Login ID: Password:  
Forgotten Password? 

MBL Group plc - UK Distributor and Wholesaler of Home Entertainment Products   MBL Group plc is a UK Distributor and
Wholesaler of Home Entertainment Products
     
  You are here:Home>Investors (Summary)>Profit and Loss

Year ended: 31  March. 2005 (365) 2006 (365) 2007 (365) 2008 (366) 2009 (366)
Turnover £m 49.83  72.29  61.51  80.85   143.6
Expenses £m 48.60  70.66  59.56  87.39   135.61
Operating profit (reported) £m 1.23  1.63  1.95  -6.53   8.01
Operating profit (adjusted) £m 4.28  5.07  4.33  5.89   8.01
Investment income £m 0.00  0.00  0.00  0.00   0.00
Exceptional items £m -3.05  -1.76  -2.38  -12.42   0.00
Net interest £m -0.43  -0.70  -0.42  -0.17   0.10
Pre tax profit £m 0.80  0.93  1.52  -6.70   8.10
Tax £m 1.33  1.06  0.97  1.45   2.20
Profit after tax £m -0.53  -0.13  0.56  -8.15   5.90
Minority interests £m  0.00 0.00  0.00  0.00   0.00
Available for dividends £m -0.53  -0.13  -1.45  -8.15   5.90
Ordinary dividends £m  0.04 0.00  0.00  0.00   0.00
Non-equity dividends £m  0.00 0.00  0.00  0.00   0.00
Retained profit £m -0.57  -0.13  -1.45  -8.15  5.90

Per Share Data 2005 2006 2007 2008 2009
DPS p  0.30 0.00  0.00  0.00   
Norm EPS p 647.08  17.87  17.10  24.87   34.3
FRS3 EPS p -135.00  -0.80  3.20  -47.50   34.3

Other Data 2005 2006 2007 2008 2009
Number of employees    125  235  228  234 267 
Market cap at B/S date £m  27.74  13.09  12.79  12.10  14.52
Non-UK Turnover £m  10.01  10.23  0.00  0.00  0.00

Investment Ratios 2005 2006 2007 2008 2009
Margin %  8.60  7.02  7.04  7.28  5.60
DPS Growth %          
Norm EPS Growth %  3,222.65  -97.24  -4.31  45.48  37.92
© Copyright MBL Group plc 2001-2010 Sitemap | Group Contacts | Terms of Use | Privacy Policy